Results from the Greater Hickory Classic at Rock Barn presented by Kia Motors Thursday Pro-Ams are below.
| Professional | Amateurs | Score |
| Kirk Triplett | David McNeill, Matt McNeill, Connie McNeill, Scott McNeill | 52 |
| Fred Funk | Scott Yount, Peter Crawford, Percy Vaughn, Benny Yount | 55 |
| Mark Calcavecchia | Steve Ikerd, Rodney Miller, Drew Isenhour, David Epley | 56 |
| Olin Browne | David Hine, Carey Latimer, Travis Von Drehle, Steve von Drehle | 56 |
| Bobby Clampett | Greg Terry, Don Campbel, Shannon Lyndon, Eric Millsaps | 57 |
| Chip Beck | Scott Lever, Rick Grant, Randy Good, Bill Parrish | 58 |
| Loren Roberts | Allen Pruett, Bob Squiric, Tim Shannon, Mark Bollinger | 58 |
| Tommy Armour, III | Chip Garcia, Lunce Bass, Brian Dunn, Gary Duggins | 59 |
| Michael Allen | Bob Cooley, Nathan Ward, Chris Pridgen, Bobby Stenstrom | 60 |
| Jay Haas | Rodney Elam, Johnny Elam, Hunter Correll, Will Cauble | 60 |
| Allen Doyle | Michael Hilleboe, Phillip Reynolds, Mike Shehan, Mike Willett | 60 |
| Dick Mast | Jim Long, Mike Evers, Mike Bell, Woody Buchanan | 60 |
| David Frost | Lamar Smitherman, Kenneth Wood, John Greene Jr., Tony Causby | 60 |
| Gil Morgan | Nick Hunt, Steve Hunt, Earl Chatto, David Alexander | 60 |
| John Cook | Ron Quate, Jay Smith, Brian Manley, Brian Bumgarner | 61 |
| Craig Stadler | Chris Lee, Tim Herbst, Steve Frost, David Furr | 61 |
| Bruce Vaughan | Jerry Greene, Bob Cox, Greg Cox, Rob Treadaway | 61 |
| Jeff Sluman | Michael Haseland, Sam Musgrave, Leon Atkinson, Robert Burkhart | 61 |
| Corey Pavin | William Bell, Andy Berg, David Kesterton, Todd Roensaville | 62 |
| Jim Rutledge | Todd Thomas, Allen Hester, Martin Townsend, Tom East | 62 |
| Steve Lowery | Jin Yang, Don Kiley, Stephen Marsland, Troy Sacco | 62 |
| Walter Hall | Annette Brittain, Jean Hampton, Alice Averitt, Richard Brantley | 63 |
| Steve Pate | Kyle Silver, Bill Herbein, Trey Summerlin, Mike Malekoff | 63 |
| Russ Cochran | Peter Kendall, Gar Atchison, Burk Wyatt, Ron Leitch | 63 |
| Tom Jenkins | Ronnie Hampton, Jim Green, Alan Bohler, Butch McSwain | 64 |
| Jim Gallagher, Jr. | Mark Coffey, Mike Erdt, Roger Grenier, Mike Cybulski | 64 |
| Tom Lehman | Kevin Hussey, Julio Dumas, Aron Matassa, Michael Genovese | 65 |
| D.A. Weibring | Mike Morketter, David Brown, Kevin Meegan, Tom Pittman | 66 |
| Longest Drive Men: Kevin Hussey | ||
| Longest Drive Women: Alive Averitt | ||
| Closest to Pin: Greg Terry |
Afternoon Pro-Am
| Professional | Amateurs | Score |
| Mark Wiebe | Scott Hales, Ronnie Walker, Kim Duke, Rex Guill | 53 |
| Mark O’Meara | Harold Beaver, Luther Beaver, Jonathan Birchfield, Donna Fleming | 55 |
| Mike Goodes | Brett Waters, Ron Matamoros, Daniel Dinsbeer, Mike Fields | 55 |
| Jay Don Blake | Mike Priest, Dave Wolan, Jody Cook, Jody Humeycutt | 55 |
| Peter Senior | Mark Canty, Ray Davis, Glen Martin, Brad Tanneberger | 55 |
| John Harris | Ron Peterson, Eric Chapman, Marty McCarthy, Don Buckner | 56 |
| Jim Thorpe | Shaun Yount, Jonathan Scott Yount, Raymond Spradlin, Brent Smith | 56 |
| Larry Nelson | Alan Beaver, Russell Beaver, Jonathon Beaver, Paul Scott Curtis | 57 |
| Mark McNulty | John Stacy, Matt Livoti, Michael Baldwin, Michael Kennedy | 57 |
| Bob Tway | Russell Early, Michael Greene, Frank Rinaldo, Jim Cook | 57 |
| Dan Forsman | Andy Matthews, Dan Gauthreaux, Tommy H. London, Jack Fleissner | 57 |
| David Eger | Alan Merck, Vic Sheets, Dennis Cameron, Kenny Greene | 57 |
| Brad Faxon | Mike Banks, Colin Brady, Moore Patton, Sammy Burnett | 58 |
| Chien Soon Lu | Lori Teague, Richard Krapfel, Thomas Tucker, Greg Chambers | 58 |
| James Mason | Scott Millar, David Spratley, George Sherrill, Bruce Eckard | 58 |
| Dana Quigley | Nick Capozzi, Dale Kahn, Jamie Cabell, Bryan Norris | 58 |
| John Huston | Bruce Cloninger, Lee Bost, Mike Barton, Hunt Shuford | 58 |
| Kenny Perry | Jim Foster, Bruce Matthews, Richard Pedroni, Ron Herbert | 58 |
| Tom Kite | Mark Miller, Erick Crawford, Gane Nelson Crawford, Gene Crawford | 58 |
| Duffy Waldorf | John Nims, Charles Heilig, Joe Price, Eddie Atkinson | 59 |
| Bernhard Langer | Don Beaver, Callan Lofiin, Vickie Beaver, Deborah Beaver Looper | 59 |
| Rick Fehr | Joe Bryson, Dean White, Chris Morgan, Mark Jones | 60 |
| Jerry Pate | Wes Elingburg, Charles Woody, Jerry Richardson, Jonathan Miller | 60 |
| Bob Gilder | Brad Wood, Brad Vinson, Mike Heilig, Charles Parks | 61 |
| Hale Irwin | Robert Baker, Jim Martin, Craig Souza, James A. Harrell | 61 |
| P.H. Horgan III | Dwaine Menscar, Vince Cherry, Jason Cook, Rodney Ashby | 62 |
| Gene Sauers | Buster Pridmore, Frank Ottley, John Scott Heneluix, Michael L. Kennedy | 62 |
| Rod Spittle | Lin Gerringer, Jerry Ford, Jamie Machut, Jim Ray | 66 |
| Longest Drive Men: Brad Tanneberger | ||
| Longest Drive Women: Deborah Beaver Looper | ||
| Closest to the Pin: Matt Livoti |










